Costco gas prices in Australia
Australia average today
- E10
- $1.647
- Unleaded 91
- $1.671
- Premium 98
- $1.872
- Diesel
- $2.049
National average per litre, AUD · updated July 22, 2026
Use your location to find the Costco gas station nearest you.
Costco operates 15 warehouses across Australia, and 14 of them have a fuel station. Depending on the site you'll find E10 or Unleaded 91 alongside Premium 98 and diesel, priced in dollars per litre.
Today the national average for unleaded across Costco stations is $1.659/L, and the cheapest unleaded right now is $1.627/L at Costco Casuarina. Every station's price on this page is refreshed daily, and each one links to a detail page with a 30-day price history, opening hours, and directions. A Costco membership is required to buy fuel.
Gas stations
14
of 15 warehouses
Avg unleaded
$1.659
per litre, AUD
Cheapest now
$1.627
Costco Casuarina
Most expensive
$1.767
Costco Canberra
30-day price trend
Australian Costco unleaded prices have climbed about $0.211 per litre over the past month, from $1.460 to $1.671. Premium 98 is up $0.196 over the same stretch, now at $1.872. Diesel is up $0.349 over the same stretch, now at $2.049.
View price history as a table
| Date | E10 | Unleaded 91 | Premium 98 | Diesel |
|---|---|---|---|---|
| July 22, 2026 | $1.647 | $1.671 | $1.872 | $2.049 |
| July 21, 2026 | $1.627 | $1.663 | $1.852 | $2.021 |
| July 20, 2026 | $1.596 | $1.633 | $1.841 | $1.976 |
| July 19, 2026 | $1.596 | $1.633 | $1.838 | $1.951 |
| July 18, 2026 | $1.596 | $1.633 | $1.838 | $1.951 |
| July 17, 2026 | $1.596 | $1.601 | $1.816 | $1.863 |
| July 16, 2026 | $1.556 | $1.584 | $1.783 | $1.826 |
| July 15, 2026 | $1.538 | $1.560 | $1.754 | $1.771 |
| July 14, 2026 | $1.521 | $1.560 | $1.747 | $1.762 |
| July 13, 2026 | $1.521 | $1.531 | $1.741 | $1.740 |
| July 12, 2026 | $1.500 | $1.528 | $1.739 | $1.738 |
| July 11, 2026 | $1.500 | $1.528 | $1.739 | $1.738 |
| July 10, 2026 | $1.500 | $1.527 | $1.740 | $1.736 |
| July 9, 2026 | $1.500 | $1.527 | $1.740 | $1.736 |
| July 8, 2026 | $1.500 | $1.543 | $1.737 | $1.733 |
| July 7, 2026 | $1.500 | $1.538 | $1.728 | $1.730 |
| July 6, 2026 | $1.501 | $1.541 | $1.731 | $1.728 |
| July 5, 2026 | $1.501 | $1.524 | $1.721 | $1.726 |
| July 4, 2026 | $1.501 | $1.528 | $1.723 | $1.726 |
| July 3, 2026 | $1.500 | $1.506 | $1.714 | $1.707 |
| July 2, 2026 | $1.488 | $1.464 | $1.696 | $1.672 |
| July 1, 2026 | $1.426 | $1.427 | $1.643 | $1.618 |
| June 30, 2026 | $1.426 | $1.427 | $1.643 | $1.630 |
| June 29, 2026 | $1.426 | $1.427 | $1.643 | $1.630 |
| June 28, 2026 | $1.447 | $1.427 | $1.648 | $1.641 |
| June 27, 2026 | $1.447 | $1.430 | $1.648 | $1.642 |
| June 26, 2026 | $1.453 | $1.441 | $1.654 | $1.650 |
| June 25, 2026 | $1.453 | $1.444 | $1.658 | $1.661 |
| June 24, 2026 | $1.460 | $1.457 | $1.666 | $1.695 |
| June 23, 2026 | $1.463 | $1.460 | $1.676 | $1.701 |
Prices by state
Average unleaded across every Costco in each state, A–Z.
Cheapest Costco gas stations in Australia
The 10 lowest unleaded prices today, in $/L.
| Rank | Station | state | E10 | Unleaded 91 | Premium 98 | Diesel |
|---|---|---|---|---|---|---|
| 1 | Costco CasuarinaCasuarina | Western Australia | — | $1.627 | $1.847 | $1.967 |
| 2 | Costco Perth AirportPerth Airport | Western Australia | — | $1.627 | $1.847 | $1.967 |
| 3 | Costco AdelaideKilburn | South Australia | — | $1.647 | $1.847 | $2.047 |
| 4 | Costco AuburnLidcombe | New South Wales | $1.647 | — | $1.867 | $2.067 |
| 5 | Costco CrossroadsCasula | New South Wales | $1.647 | — | $1.867 | $2.067 |
| 6 | Costco Gold CoastCoomera | Queensland | $1.647 | — | $1.867 | $2.067 |
| 7 | Costco IpswichBundamba | Queensland | $1.647 | — | $1.867 | $2.067 |
| 8 | Costco Lake MacquarieBoolaroo | New South Wales | $1.647 | — | $1.867 | $2.067 |
| 9 | Costco Marsden ParkMarsden Park | New South Wales | $1.647 | — | $1.867 | $2.067 |
| 10 | Costco North LakesNorth Lakes | Queensland | $1.647 | — | $1.867 | $2.067 |
Showing the 10 cheapest of 14 stations — browse them all by state above.