Costco gas prices in Western Australia
Western Australia average
- Unleaded 91
- $1.627
- Premium 98
- $1.847
- Diesel
- $1.967
Average across 2 stations, per litre · updated July 22, 2026
Costco has 2 gas stations in Western Australia — the cheapest unleaded today is $1.627/L at Costco Casuarina in Casuarina. Western Australia Costco unleaded prices have climbed about $0.200 per litre over the past month, from $1.427 to $1.627. Premium 98 is up $0.220 over the same stretch, now at $1.847. Diesel is up $0.380 over the same stretch, now at $1.967.
Gas stations
2
Western Australia
Avg unleaded
$1.627
per litre, AUD
Cheapest now
$1.627
Costco Casuarina
30-day price trend
Unleaded 91$1.627Premium 98$1.847Diesel$1.967
View price history as a table
| Date | Unleaded 91 | Premium 98 | Diesel |
|---|---|---|---|
| July 22, 2026 | $1.627 | $1.847 | $1.967 |
| July 21, 2026 | $1.627 | $1.847 | $1.967 |
| July 20, 2026 | $1.567 | $1.787 | $1.867 |
| July 19, 2026 | $1.567 | $1.787 | $1.867 |
| July 18, 2026 | $1.567 | $1.787 | $1.867 |
| July 17, 2026 | $1.527 | $1.747 | $1.847 |
| July 16, 2026 | $1.527 | $1.747 | $1.747 |
| July 15, 2026 | $1.527 | $1.747 | $1.747 |
| July 14, 2026 | $1.527 | $1.747 | $1.747 |
| July 13, 2026 | $1.447 | $1.707 | $1.667 |
| July 12, 2026 | $1.447 | $1.707 | $1.667 |
| July 11, 2026 | $1.447 | $1.707 | $1.667 |
| July 10, 2026 | $1.447 | $1.707 | $1.667 |
| July 9, 2026 | $1.447 | $1.707 | $1.667 |
| July 8, 2026 | $1.487 | $1.687 | $1.647 |
| July 7, 2026 | $1.487 | $1.687 | $1.647 |
| July 6, 2026 | $1.487 | $1.687 | $1.647 |
| July 5, 2026 | $1.487 | $1.687 | $1.647 |
| July 4, 2026 | $1.487 | $1.687 | $1.647 |
| July 3, 2026 | $1.487 | $1.687 | $1.647 |
| July 2, 2026 | $1.487 | $1.687 | $1.647 |
| July 1, 2026 | $1.387 | $1.587 | $1.567 |
| June 30, 2026 | $1.387 | $1.587 | $1.567 |
| June 29, 2026 | $1.387 | $1.587 | $1.567 |
| June 28, 2026 | $1.387 | $1.587 | $1.567 |
| June 27, 2026 | $1.387 | $1.587 | $1.567 |
| June 26, 2026 | $1.387 | $1.587 | $1.567 |
| June 25, 2026 | $1.387 | $1.587 | $1.567 |
| June 24, 2026 | $1.427 | $1.627 | $1.587 |
| June 23, 2026 | $1.427 | $1.627 | $1.587 |
All stations in Western Australia
All 2 stations, sorted by unleaded price from lowest to highest. Prices in $/L.
| Rank | Station | Unleaded 91 | Premium 98 | Diesel |
|---|---|---|---|---|
| 1 | Costco CasuarinaCasuarina | $1.627 | $1.847 | $1.967 |
| 2 | Costco Perth AirportPerth Airport | $1.627 | $1.847 | $1.967 |