Costco gas prices in New Zealand
New Zealand average today
- Unleaded 91
- $2.677
- Premium 95
- $2.857
- Diesel
- $2.157
National average per litre, NZD · updated July 22, 2026
Use your location to find the Costco gas station nearest you.
Costco's first and only New Zealand warehouse is at Westgate in Auckland, and its fuel station quickly became one of the busiest in the country. It sells Unleaded 91, Premium 95, and diesel, priced in dollars per litre.
Today the national average for Unleaded 91 across Costco stations is $2.677/L, and the cheapest Unleaded 91 right now is $2.677/L at Costco Auckland. Every station's price on this page is refreshed daily, and each one links to a detail page with a 30-day price history, opening hours, and directions. A Costco membership is required to buy fuel at the pump.
Gas stations
1
of 1 warehouses
Avg Unleaded 91
$2.677
per litre, NZD
Cheapest now
$2.677
Costco Auckland
Most expensive
$2.677
Costco Auckland
30-day price trend
New Zealand Costco Unleaded 91 prices have fallen about $0.210 per litre over the past month, from $2.887 to $2.677. Premium 95 is down $0.130 over the same stretch, now at $2.857. Diesel is down $0.230 over the same stretch, now at $2.157.
View price history as a table
| Date | Unleaded 91 | Premium 95 | Diesel |
|---|---|---|---|
| July 22, 2026 | $2.677 | $2.857 | $2.157 |
| July 21, 2026 | $2.667 | $2.847 | $2.147 |
| July 20, 2026 | $2.647 | $2.827 | $2.127 |
| July 19, 2026 | $2.647 | $2.827 | $2.127 |
| July 18, 2026 | $2.637 | $2.817 | $2.117 |
| July 17, 2026 | $2.627 | $2.807 | $2.107 |
| July 16, 2026 | $2.647 | $2.847 | $2.147 |
| July 15, 2026 | $2.647 | $2.847 | $2.147 |
| July 14, 2026 | $2.647 | $2.847 | $2.147 |
| July 13, 2026 | $2.647 | $2.837 | $2.217 |
| July 12, 2026 | $2.647 | $2.837 | $2.217 |
| July 11, 2026 | $2.647 | $2.837 | $2.217 |
| July 10, 2026 | $2.647 | $2.837 | $2.217 |
| July 9, 2026 | $2.647 | $2.837 | $2.217 |
| July 8, 2026 | $2.707 | $2.887 | $2.227 |
| July 7, 2026 | $2.707 | $2.887 | $2.227 |
| July 6, 2026 | $2.827 | $2.887 | $2.287 |
| July 5, 2026 | $2.827 | $2.887 | $2.287 |
| July 4, 2026 | $2.827 | $2.887 | $2.287 |
| July 3, 2026 | $2.747 | $2.887 | $2.287 |
| July 2, 2026 | $2.887 | $2.947 | $2.347 |
| July 1, 2026 | $2.887 | $2.947 | $2.347 |
| June 30, 2026 | $2.887 | $2.987 | $2.387 |
| June 29, 2026 | $2.887 | $2.987 | $2.387 |
| June 28, 2026 | $2.887 | $2.987 | $2.387 |
| June 27, 2026 | $2.887 | $2.987 | $2.387 |
| June 26, 2026 | $2.887 | $2.987 | $2.387 |
| June 25, 2026 | $2.887 | $2.987 | $2.387 |
| June 24, 2026 | $2.887 | $2.987 | $2.387 |
| June 23, 2026 | $2.887 | $2.987 | $2.387 |
Cheapest Costco gas stations in New Zealand
The 1 lowest Unleaded 91 prices today, in $/L.
| Rank | Station | Unleaded 91 | Premium 95 | Diesel |
|---|---|---|---|---|
| 1 | Costco AucklandWestgate | $2.677 | $2.857 | $2.157 |