Costco gas prices in United States
United States average today
- Regular
- $4.137
- Premium
- $4.809
- Diesel
- $5.290
National average per gallon, USD · updated July 22, 2026
Use your location to find the Costco gas station nearest you.
Costco operates 616 warehouses across the United States, and 570 of them have a gas station — the largest members-only fuel network in the country. Prices are posted in dollars per gallon and routinely undercut nearby stations by 20 to 40 cents, which is why the line of cars wraps around most lots on weekends.
Today the national average for regular across Costco stations is $4.137/gal, and the cheapest regular right now is $2.969/gal at Costco North Tulsa. Every station's price on this page is refreshed daily, and each one links to a detail page with a 30-day price history, opening hours, and directions. A Costco membership is required to buy fuel.
Gas stations
570
of 616 warehouses
Avg regular
$4.137
per gallon, USD
Cheapest now
$2.969
Costco North Tulsa
Most expensive
$5.799
Costco Eureka
30-day price trend
American Costco regular prices have climbed about $0.202 per gallon over the past month, from $3.935 to $4.137. Premium is up $0.251 over the same stretch, now at $4.809. Diesel is up $0.094 over the same stretch, now at $5.290.
View price history as a table
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| July 22, 2026 | $4.137 | $4.809 | $5.290 |
| July 21, 2026 | $4.113 | $4.775 | $5.244 |
| July 20, 2026 | $4.065 | $4.757 | $5.144 |
| July 19, 2026 | $4.090 | $4.745 | $5.180 |
| July 18, 2026 | $4.058 | $4.718 | $5.152 |
| July 17, 2026 | $4.005 | $4.667 | $5.091 |
| July 16, 2026 | $3.966 | $4.622 | $5.026 |
| July 15, 2026 | $3.941 | $4.597 | $4.995 |
| July 14, 2026 | $3.936 | $4.592 | $4.977 |
| July 13, 2026 | $3.938 | $4.589 | $4.968 |
| July 12, 2026 | $3.928 | $4.579 | $4.952 |
| July 11, 2026 | $3.925 | $4.571 | $4.933 |
| July 10, 2026 | $3.906 | $4.548 | $4.919 |
| July 9, 2026 | $3.874 | $4.507 | $4.892 |
| July 8, 2026 | $3.822 | $4.445 | $4.866 |
| July 7, 2026 | $3.836 | $4.462 | $4.890 |
| July 6, 2026 | $3.846 | $4.472 | $4.908 |
| July 5, 2026 | $3.869 | $4.487 | $4.912 |
| July 4, 2026 | $3.847 | $4.459 | $4.910 |
| July 3, 2026 | $3.828 | $4.449 | $4.920 |
| July 2, 2026 | $3.836 | $4.453 | $4.942 |
| July 1, 2026 | $3.837 | $4.452 | $4.958 |
| June 30, 2026 | $3.846 | $4.464 | $5.005 |
| June 29, 2026 | $3.858 | $4.479 | $5.024 |
| June 28, 2026 | $3.870 | $4.489 | $5.047 |
| June 27, 2026 | $3.876 | $4.497 | $5.063 |
| June 26, 2026 | $3.890 | $4.509 | $5.092 |
| June 25, 2026 | $3.906 | $4.525 | $5.137 |
| June 24, 2026 | $3.919 | $4.539 | $5.168 |
| June 23, 2026 | $3.935 | $4.558 | $5.196 |
Prices by state
Average regular across every Costco in each state, A–Z.
Cheapest Costco gas stations in United States
The 10 lowest regular prices today, in $/gal.
| Rank | Station | state | Regular | Premium |
|---|---|---|---|---|
| 1 | Costco North TulsaTulsa | Oklahoma | $2.969 | $3.379 |
| 2 | Costco Avon INAvon | Indiana | $3.069 | $4.099 |
| 3 | Costco EvansvilleEvansville | Indiana | $3.149 | $3.999 |
| 4 | Costco MerrillvilleMerrillville | Indiana | $3.189 | $4.189 |
| 5 | Costco NoblesvilleNoblesville | Indiana | $3.189 | $4.199 |
| 6 | Costco S IndianapolisIndianapolis | Indiana | $3.189 | $4.189 |
| 7 | Costco CastletonIndianapolis | Indiana | $3.199 | $4.199 |
| 8 | Costco Fortune ParkIndianapolis | Indiana | $3.199 | $4.189 |
| 9 | Costco MishawakaGranger | Indiana | $3.199 | $4.259 |
| 10 | Costco Fort WayneFort Wayne | Indiana | $3.239 | $4.249 |
Showing the 10 cheapest of 570 stations — browse them all by state above.