Costco gas prices in Queensland
Queensland average
- E10
- $1.647
- Premium 98
- $1.867
- Diesel
- $2.067
Average across 3 stations, per litre · updated July 22, 2026
Costco has 3 gas stations in Queensland — the cheapest unleaded today is $1.647/L at Costco Gold Coast in Coomera. Queensland Costco unleaded prices have climbed about $0.180 per litre over the past month, from $1.467 to $1.647. Premium 98 is up $0.180 over the same stretch, now at $1.867. Diesel is up $0.300 over the same stretch, now at $2.067.
Gas stations
3
Queensland
Avg unleaded
$1.647
per litre, AUD
Cheapest now
$1.647
Costco Gold Coast
30-day price trend
E10$1.647Premium 98$1.867Diesel$2.067
View price history as a table
| Date | E10 | Premium 98 | Diesel |
|---|---|---|---|
| July 22, 2026 | $1.647 | $1.867 | $2.067 |
| July 21, 2026 | $1.627 | $1.847 | $2.027 |
| July 20, 2026 | $1.607 | $1.847 | $1.987 |
| July 19, 2026 | $1.607 | $1.847 | $1.967 |
| July 18, 2026 | $1.607 | $1.847 | $1.967 |
| July 17, 2026 | $1.607 | $1.807 | $1.847 |
| July 16, 2026 | $1.567 | $1.767 | $1.807 |
| July 15, 2026 | $1.534 | $1.740 | $1.727 |
| July 14, 2026 | $1.514 | $1.727 | $1.727 |
| July 13, 2026 | $1.514 | $1.727 | $1.727 |
| July 12, 2026 | $1.494 | $1.727 | $1.727 |
| July 11, 2026 | $1.494 | $1.727 | $1.727 |
| July 10, 2026 | $1.494 | $1.727 | $1.727 |
| July 9, 2026 | $1.494 | $1.727 | $1.727 |
| July 8, 2026 | $1.494 | $1.727 | $1.727 |
| July 7, 2026 | $1.494 | $1.727 | $1.727 |
| July 6, 2026 | $1.497 | $1.727 | $1.727 |
| July 5, 2026 | $1.497 | $1.727 | $1.727 |
| July 4, 2026 | $1.497 | $1.727 | $1.727 |
| July 3, 2026 | $1.497 | $1.704 | $1.727 |
| July 2, 2026 | $1.497 | $1.697 | $1.727 |
| July 1, 2026 | $1.467 | $1.687 | $1.687 |
| June 30, 2026 | $1.467 | $1.687 | $1.687 |
| June 29, 2026 | $1.467 | $1.687 | $1.687 |
| June 28, 2026 | $1.467 | $1.687 | $1.687 |
| June 27, 2026 | $1.467 | $1.687 | $1.687 |
| June 26, 2026 | $1.467 | $1.687 | $1.687 |
| June 25, 2026 | $1.467 | $1.687 | $1.687 |
| June 24, 2026 | $1.467 | $1.687 | $1.767 |
| June 23, 2026 | $1.467 | $1.687 | $1.767 |
All stations in Queensland
All 3 stations, sorted by unleaded price from lowest to highest. Prices in $/L.
| Rank | Station | E10 | Premium 98 | Diesel |
|---|---|---|---|---|
| 1 | Costco Gold CoastCoomera | $1.647 | $1.867 | $2.067 |
| 2 | Costco IpswichBundamba | $1.647 | $1.867 | $2.067 |
| 3 | Costco North LakesNorth Lakes | $1.647 | $1.867 | $2.067 |