Costco gas prices in Mexico
Mexico average today
- Magna (Regular)
- $23.45
- Premium
- $27.41
National average per litre, MXN · updated July 22, 2026
Use your location to find the Costco gas station nearest you.
Costco is one of Mexico's largest membership retailers, with 44 warehouses across the country — 19 of them operate a gasolinera selling Magna (regular) and Premium, priced in pesos per litre.
Today the national average for Magna across Costco stations is $23.45/L, and the cheapest Magna right now is $21.29/L at Costco Mexicali. Every station's price on this page is refreshed daily, and each one links to a detail page with a 30-day price history, opening hours, and directions. A Costco membership is required to buy fuel.
Gas stations
19
of 44 warehouses
Avg Magna
$23.45
per litre, MXN
Cheapest now
$21.29
Costco Mexicali
Most expensive
$24.09
Costco Puerto Vallarta
30-day price trend
Mexican Costco Magna prices have climbed about $0.17 per litre over the past month, from $23.28 to $23.45. Premium is up $0.30 over the same stretch, now at $27.41.
View price history as a table
| Date | Magna (Regular) | Premium |
|---|---|---|
| July 22, 2026 | $23.45 | $27.41 |
| July 21, 2026 | $23.47 | $27.39 |
| July 20, 2026 | $23.44 | $27.39 |
| July 19, 2026 | $23.44 | $27.39 |
| July 18, 2026 | $23.43 | $27.33 |
| July 17, 2026 | $23.41 | $27.33 |
| July 16, 2026 | $23.38 | $27.33 |
| July 15, 2026 | $23.38 | $27.33 |
| July 14, 2026 | $23.38 | $27.33 |
| July 13, 2026 | $23.38 | $27.33 |
| July 12, 2026 | $23.38 | $27.33 |
| July 11, 2026 | $23.38 | $27.33 |
| July 10, 2026 | $23.37 | $27.33 |
| July 9, 2026 | $23.34 | $27.33 |
| July 8, 2026 | $23.34 | $27.33 |
| July 7, 2026 | $23.34 | $27.33 |
| July 6, 2026 | $23.34 | $27.33 |
| July 5, 2026 | $23.34 | $27.33 |
| July 4, 2026 | $23.34 | $27.33 |
| July 3, 2026 | $23.34 | $27.27 |
| July 2, 2026 | $23.33 | $27.23 |
| July 1, 2026 | $23.31 | $27.21 |
| June 30, 2026 | $23.30 | $27.18 |
| June 29, 2026 | $23.30 | $27.18 |
| June 28, 2026 | $23.30 | $27.18 |
| June 27, 2026 | $23.30 | $27.18 |
| June 26, 2026 | $23.30 | $27.18 |
| June 25, 2026 | $23.30 | $27.18 |
| June 24, 2026 | $23.30 | $27.13 |
| June 23, 2026 | $23.28 | $27.11 |
Prices by state
Average Magna across every Costco in each state, A–Z.
Cheapest Costco gas stations in Mexico
The 10 lowest Magna prices today, in $/L.
| Rank | Station | state | Magna (Regular) | Premium |
|---|---|---|---|---|
| 1 | Costco MexicaliMexicali | Baja California | $21.29 | $24.99 |
| 2 | Costco EnsenadaEnsenada | Baja California | $21.79 | $26.19 |
| 3 | Costco Los CabosLos Cabos | Baja California Sur | $23.29 | $27.99 |
| 4 | Costco PueblaPuebla | Puebla | $23.39 | $26.99 |
| 5 | Costco CuliacánCuliacán | Sinaloa | $23.49 | $28.39 |
| 6 | Costco Guadalajara San IsidroZapopan | Jalisco | $23.49 | $27.99 |
| 7 | Costco ArboledasTlalnepantla | Estado de México | $23.69 | $27.79 |
| 8 | Costco AtizapánAtizapán de Zaragoza | Estado de México | $23.69 | $27.79 |
| 9 | Costco CelayaCelaya | Guanajuato | $23.69 | $27.39 |
| 10 | Costco ChihuahuaChihuahua | Chihuahua | $23.69 | $27.39 |
Showing the 10 cheapest of 19 stations — browse them all by state above.