Costco gas prices in Australian Capital Territory
Australian Capital Territory average
- Unleaded 91
- $1.767
- Premium 98
- $1.967
- Diesel
- $2.127
Average across 1 station, per litre · updated July 22, 2026
Costco has 1 gas station in Australian Capital Territory — the cheapest unleaded today is $1.767/L at Costco Canberra in Canberra Airport. Australian Capital Territory Costco unleaded prices have climbed about $0.220 per litre over the past month, from $1.547 to $1.767. Premium 98 is up $0.220 over the same stretch, now at $1.967. Diesel is up $0.380 over the same stretch, now at $2.127.
Gas stations
1
Australian Capital Territory
Avg unleaded
$1.767
per litre, AUD
Cheapest now
$1.767
Costco Canberra
30-day price trend
Unleaded 91$1.767Premium 98$1.967Diesel$2.127
View price history as a table
| Date | Unleaded 91 | Premium 98 | Diesel |
|---|---|---|---|
| July 22, 2026 | $1.767 | $1.967 | $2.127 |
| July 21, 2026 | $1.727 | $1.927 | $2.027 |
| July 20, 2026 | $1.727 | $1.927 | $2.027 |
| July 19, 2026 | $1.727 | $1.887 | $1.987 |
| July 18, 2026 | $1.727 | $1.887 | $1.987 |
| July 17, 2026 | $1.727 | $1.887 | $1.927 |
| July 16, 2026 | $1.667 | $1.867 | $1.927 |
| July 15, 2026 | $1.627 | $1.827 | $1.887 |
| July 14, 2026 | $1.627 | $1.827 | $1.887 |
| July 13, 2026 | $1.627 | $1.827 | $1.827 |
| July 12, 2026 | $1.627 | $1.827 | $1.827 |
| July 11, 2026 | $1.627 | $1.827 | $1.827 |
| July 10, 2026 | $1.627 | $1.827 | $1.827 |
| July 9, 2026 | $1.627 | $1.827 | $1.827 |
| July 8, 2026 | $1.627 | $1.827 | $1.827 |
| July 7, 2026 | $1.607 | $1.807 | $1.807 |
| July 6, 2026 | $1.597 | $1.797 | $1.797 |
| July 5, 2026 | $1.597 | $1.797 | $1.797 |
| July 4, 2026 | $1.597 | $1.797 | $1.797 |
| July 3, 2026 | $1.587 | $1.787 | $1.747 |
| July 2, 2026 | $1.587 | $1.787 | $1.747 |
| July 1, 2026 | $1.547 | $1.727 | $1.747 |
| June 30, 2026 | $1.547 | $1.727 | $1.747 |
| June 29, 2026 | $1.547 | $1.727 | $1.747 |
| June 28, 2026 | $1.547 | $1.747 | $1.747 |
| June 27, 2026 | $1.547 | $1.747 | $1.747 |
| June 26, 2026 | $1.547 | $1.747 | $1.747 |
| June 25, 2026 | $1.547 | $1.747 | $1.747 |
| June 24, 2026 | $1.547 | $1.747 | $1.747 |
| June 23, 2026 | $1.547 | $1.747 | $1.747 |
All stations in Australian Capital Territory
All 1 station, sorted by unleaded price from lowest to highest. Prices in $/L.
| Rank | Station | Unleaded 91 | Premium 98 | Diesel |
|---|---|---|---|---|
| 1 | Costco CanberraCanberra Airport | $1.767 | $1.967 | $2.127 |