Costco gas prices in New South Wales
New South Wales average
- E10
- $1.647
- Premium 98
- $1.867
- Diesel
- $2.067
Average across 4 stations, per litre · updated July 22, 2026
Costco has 4 gas stations in New South Wales — the cheapest unleaded today is $1.647/L at Costco Auburn in Lidcombe. New South Wales Costco unleaded prices have climbed about $0.188 per litre over the past month, from $1.460 to $1.647. Premium 98 is up $0.192 over the same stretch, now at $1.867. Diesel is up $0.385 over the same stretch, now at $2.067.
Gas stations
4
New South Wales
Avg unleaded
$1.647
per litre, AUD
Cheapest now
$1.647
Costco Auburn
30-day price trend
E10$1.647Premium 98$1.867Diesel$2.067
View price history as a table
| Date | E10 | Premium 98 | Diesel |
|---|---|---|---|
| July 22, 2026 | $1.647 | $1.867 | $2.067 |
| July 21, 2026 | $1.627 | $1.827 | $2.027 |
| July 20, 2026 | $1.587 | $1.827 | $2.012 |
| July 19, 2026 | $1.587 | $1.827 | $1.957 |
| July 18, 2026 | $1.587 | $1.827 | $1.957 |
| July 17, 2026 | $1.587 | $1.827 | $1.882 |
| July 16, 2026 | $1.547 | $1.767 | $1.837 |
| July 15, 2026 | $1.542 | $1.742 | $1.777 |
| July 14, 2026 | $1.527 | $1.727 | $1.747 |
| July 13, 2026 | $1.527 | $1.727 | $1.747 |
| July 12, 2026 | $1.504 | $1.720 | $1.744 |
| July 11, 2026 | $1.504 | $1.720 | $1.744 |
| July 10, 2026 | $1.504 | $1.725 | $1.744 |
| July 9, 2026 | $1.504 | $1.725 | $1.744 |
| July 8, 2026 | $1.504 | $1.725 | $1.744 |
| July 7, 2026 | $1.504 | $1.705 | $1.742 |
| July 6, 2026 | $1.504 | $1.705 | $1.735 |
| July 5, 2026 | $1.504 | $1.705 | $1.735 |
| July 4, 2026 | $1.504 | $1.705 | $1.735 |
| July 3, 2026 | $1.502 | $1.710 | $1.715 |
| July 2, 2026 | $1.482 | $1.727 | $1.692 |
| July 1, 2026 | $1.394 | $1.625 | $1.605 |
| June 30, 2026 | $1.394 | $1.625 | $1.605 |
| June 29, 2026 | $1.394 | $1.625 | $1.605 |
| June 28, 2026 | $1.432 | $1.637 | $1.642 |
| June 27, 2026 | $1.432 | $1.637 | $1.642 |
| June 26, 2026 | $1.442 | $1.644 | $1.657 |
| June 25, 2026 | $1.442 | $1.644 | $1.657 |
| June 24, 2026 | $1.455 | $1.652 | $1.667 |
| June 23, 2026 | $1.460 | $1.675 | $1.682 |
All stations in New South Wales
All 4 stations, sorted by unleaded price from lowest to highest. Prices in $/L.
| Rank | Station | E10 | Premium 98 | Diesel |
|---|---|---|---|---|
| 1 | Costco AuburnLidcombe | $1.647 | $1.867 | $2.067 |
| 2 | Costco CrossroadsCasula | $1.647 | $1.867 | $2.067 |
| 3 | Costco Lake MacquarieBoolaroo | $1.647 | $1.867 | $2.067 |
| 4 | Costco Marsden ParkMarsden Park | $1.647 | $1.867 | $2.067 |