Costco gas prices in Baja California
Baja California average
- Magna (Regular)
- $21.54
- Premium
- $25.59
Average across 2 stations, per litre · updated July 22, 2026
Costco has 2 gas stations in Baja California — the cheapest Magna today is $21.29/L at Costco Mexicali in Mexicali. Baja California Costco Magna prices have held roughly steady over the past month, at around $21.54 per litre. Premium is up $0.20 over the same stretch, now at $25.59.
Gas stations
2
Baja California
Avg Magna
$21.54
per litre, MXN
Cheapest now
$21.29
Costco Mexicali
30-day price trend
Magna (Regular)$21.54Premium$25.59
View price history as a table
| Date | Magna (Regular) | Premium |
|---|---|---|
| July 22, 2026 | $21.54 | $25.59 |
| July 21, 2026 | $21.69 | $25.59 |
| July 20, 2026 | $21.59 | $25.59 |
| July 19, 2026 | $21.59 | $25.59 |
| July 18, 2026 | $21.59 | $25.39 |
| July 17, 2026 | $21.49 | $25.39 |
| July 16, 2026 | $21.49 | $25.39 |
| July 15, 2026 | $21.49 | $25.39 |
| July 14, 2026 | $21.49 | $25.39 |
| July 13, 2026 | $21.49 | $25.39 |
| July 12, 2026 | $21.49 | $25.39 |
| July 11, 2026 | $21.49 | $25.39 |
| July 10, 2026 | $21.49 | $25.39 |
| July 9, 2026 | $21.49 | $25.39 |
| July 8, 2026 | $21.49 | $25.39 |
| July 7, 2026 | $21.49 | $25.39 |
| July 6, 2026 | $21.49 | $25.39 |
| July 5, 2026 | $21.49 | $25.39 |
| July 4, 2026 | $21.49 | $25.39 |
| July 3, 2026 | $21.49 | $25.39 |
| July 2, 2026 | $21.49 | $25.39 |
| July 1, 2026 | $21.49 | $25.39 |
| June 30, 2026 | $21.49 | $25.39 |
| June 29, 2026 | $21.49 | $25.39 |
| June 28, 2026 | $21.49 | $25.39 |
| June 27, 2026 | $21.49 | $25.39 |
| June 26, 2026 | $21.49 | $25.39 |
| June 25, 2026 | $21.49 | $25.39 |
| June 24, 2026 | $21.49 | $25.39 |
| June 23, 2026 | $21.49 | $25.39 |
All stations in Baja California
All 2 stations, sorted by Magna price from lowest to highest. Prices in $/L.
| Rank | Station | Magna (Regular) | Premium |
|---|---|---|---|
| 1 | Costco MexicaliMexicali | $21.29 | $24.99 |
| 2 | Costco EnsenadaEnsenada | $21.79 | $26.19 |