Costco gas prices in Jalisco
Jalisco average
- Magna (Regular)
- $23.79
- Premium
- $28.09
Average across 2 stations, per litre · updated July 22, 2026
Costco has 2 gas stations in Jalisco — the cheapest Magna today is $23.49/L at Costco Guadalajara San Isidro in Zapopan. Jalisco Costco Magna prices have held roughly steady over the past month, at around $23.79 per litre.
Gas stations
2
Jalisco
Avg Magna
$23.79
per litre, MXN
Cheapest now
$23.49
Costco Guadalajara San Isidro
30-day price trend
Magna (Regular)$23.79Premium$28.09
View price history as a table
| Date | Magna (Regular) | Premium |
|---|---|---|
| July 22, 2026 | $23.79 | $28.09 |
| July 21, 2026 | $23.79 | $28.09 |
| July 20, 2026 | $23.79 | $28.09 |
| July 19, 2026 | $23.79 | $28.09 |
| July 18, 2026 | $23.79 | $28.09 |
| July 17, 2026 | $23.79 | $28.09 |
| July 16, 2026 | $23.74 | $28.09 |
| July 15, 2026 | $23.74 | $28.09 |
| July 14, 2026 | $23.74 | $28.09 |
| July 13, 2026 | $23.74 | $28.09 |
| July 12, 2026 | $23.74 | $28.09 |
| July 11, 2026 | $23.74 | $28.09 |
| July 10, 2026 | $23.74 | $28.09 |
| July 9, 2026 | $23.74 | $28.09 |
| July 8, 2026 | $23.74 | $28.09 |
| July 7, 2026 | $23.74 | $28.09 |
| July 6, 2026 | $23.74 | $28.09 |
| July 5, 2026 | $23.74 | $28.09 |
| July 4, 2026 | $23.74 | $28.09 |
| July 3, 2026 | $23.74 | $28.09 |
| July 2, 2026 | $23.74 | $28.09 |
| July 1, 2026 | $23.74 | $28.09 |
| June 30, 2026 | $23.74 | $28.09 |
| June 29, 2026 | $23.74 | $28.09 |
| June 28, 2026 | $23.74 | $28.09 |
| June 27, 2026 | $23.74 | $28.09 |
| June 26, 2026 | $23.74 | $28.09 |
| June 25, 2026 | $23.74 | $28.09 |
| June 24, 2026 | $23.74 | $28.09 |
| June 23, 2026 | $23.74 | $28.09 |
All stations in Jalisco
All 2 stations, sorted by Magna price from lowest to highest. Prices in $/L.
| Rank | Station | Magna (Regular) | Premium |
|---|---|---|---|
| 1 | Costco Guadalajara San IsidroZapopan | $23.49 | $27.99 |
| 2 | Costco Puerto VallartaPuerto Vallarta | $24.09 | $28.19 |