Costco Gold Coast fuel prices
Today's prices
- E10
- $1.647
- Premium 98
- $1.867
- Diesel
- $2.067
Per litre, AUD · updated July 22, 2026
Updated today · refreshed daily
30-day price history
E10$1.647Premium 98$1.867Diesel$2.067
View price history as a table
| Date | E10 | Premium 98 | Diesel |
|---|---|---|---|
| July 22, 2026 | $1.647 | $1.867 | $2.067 |
| July 21, 2026 | $1.627 | $1.847 | $2.027 |
| July 20, 2026 | $1.607 | $1.847 | $1.987 |
| July 19, 2026 | $1.607 | $1.847 | $1.967 |
| July 18, 2026 | $1.607 | $1.847 | $1.967 |
| July 17, 2026 | $1.607 | $1.807 | $1.847 |
| July 16, 2026 | $1.567 | $1.767 | $1.807 |
| July 15, 2026 | $1.507 | $1.727 | $1.727 |
| July 14, 2026 | $1.487 | $1.727 | $1.727 |
| July 13, 2026 | $1.487 | $1.727 | $1.727 |
| July 12, 2026 | $1.487 | $1.727 | $1.727 |
| July 11, 2026 | $1.487 | $1.727 | $1.727 |
| July 10, 2026 | $1.487 | $1.727 | $1.727 |
| July 9, 2026 | $1.487 | $1.727 | $1.727 |
| July 8, 2026 | $1.487 | $1.727 | $1.727 |
| July 7, 2026 | $1.487 | $1.727 | $1.727 |
| July 6, 2026 | $1.497 | $1.727 | $1.727 |
| July 5, 2026 | $1.497 | $1.727 | $1.727 |
| July 4, 2026 | $1.497 | $1.727 | $1.727 |
| July 3, 2026 | $1.497 | $1.697 | $1.727 |
| July 2, 2026 | $1.497 | $1.697 | $1.727 |
| July 1, 2026 | $1.467 | $1.687 | $1.687 |
| June 30, 2026 | $1.467 | $1.687 | $1.687 |
| June 29, 2026 | $1.467 | $1.687 | $1.687 |
| June 28, 2026 | $1.467 | $1.687 | $1.687 |
| June 27, 2026 | $1.467 | $1.687 | $1.687 |
| June 26, 2026 | $1.467 | $1.687 | $1.687 |
| June 25, 2026 | $1.467 | $1.687 | $1.687 |
| June 24, 2026 | $1.467 | $1.687 | $1.767 |
| June 23, 2026 | $1.467 | $1.687 | $1.767 |
Fuel station hours
- Mon – Fri
- 6:00 AM – 9:30 PM
- Saturday
- 6:00 AM – 7:30 PM
- Sunday
- 7:00 AM – 7:00 PM
Warehouse hours
- Mon – Fri
- 10:00 AM – 8:30 PM
- Saturday
- 9:30 AM – 6:30 PM
- Sunday
- 10:00 AM – 6:00 PM
Location
47 Creek Rd, Coomera 4209
Get directions →Nearby Costco stations
Looking for a different station?
Search any Costco fuel station by name, city, or postcode.