Costco gas prices in Fort Worth
Fort Worth stations
- Costco N Fort Worth8900 Tehama Ridge Pkwy
- $3.339
- Costco Fort Worth5300 Overton Ridge Blvd
- $3.449
Regular per gallon · updated July 22, 2026
Fort Worth has 2 Costco gas stations, and today the cheapest regular among them is $3.339/gal at Costco N Fort Worth. The board compares them side by side — tap a station for its full price history and hours. Fort Worth Costco regular prices have climbed about $0.415 per gallon over the past month, from $2.979 to $3.394. Premium is up $0.540 over the same stretch, now at $4.029.
30-day price trend
Regular$3.394Premium$4.029
View price history as a table
| Date | Regular | Premium |
|---|---|---|
| July 22, 2026 | $3.394 | $4.029 |
| July 21, 2026 | $3.394 | $4.029 |
| July 20, 2026 | $3.424 | $3.949 |
| July 19, 2026 | $3.389 | $3.929 |
| July 18, 2026 | $3.359 | $3.899 |
| July 17, 2026 | $3.259 | $3.799 |
| July 16, 2026 | $3.179 | $3.724 |
| July 15, 2026 | $3.179 | $3.699 |
| July 14, 2026 | $3.179 | $3.699 |
| July 13, 2026 | $3.179 | $3.699 |
| July 12, 2026 | $3.194 | $3.724 |
| July 11, 2026 | $3.219 | $3.724 |
| July 10, 2026 | $3.144 | $3.664 |
| July 9, 2026 | $3.079 | $3.649 |
| July 8, 2026 | $3.024 | $3.559 |
| July 7, 2026 | $3.024 | $3.574 |
| July 6, 2026 | $3.024 | $3.574 |
| July 5, 2026 | $3.049 | $3.624 |
| July 4, 2026 | $3.049 | $3.599 |
| July 3, 2026 | $2.999 | $3.549 |
| July 2, 2026 | $2.954 | $3.479 |
| July 1, 2026 | $2.914 | $3.459 |
| June 30, 2026 | $2.904 | $3.419 |
| June 29, 2026 | $2.919 | $3.424 |
| June 28, 2026 | $2.924 | $3.429 |
| June 27, 2026 | $2.924 | $3.429 |
| June 26, 2026 | $2.944 | $3.464 |
| June 25, 2026 | $2.954 | $3.464 |
| June 24, 2026 | $2.969 | $3.479 |
| June 23, 2026 | $2.979 | $3.489 |
All stations in Fort Worth
All 2 stations, sorted by regular price from lowest to highest, comparing every fuel. Prices in $/gal.
| Rank | Station | Regular | Premium |
|---|---|---|---|
| 1 | Costco N Fort WorthFort Worth | $3.339 | $4.099 |
| 2 | Costco Fort WorthFort Worth | $3.449 | $3.959 |