Costco Bunker Hill gas prices
This station's regular prices have climbed about $0.200 per gallon over the past month, from $3.199 to $3.399. Premium is up $0.440 over the same stretch, now at $4.339.
Today's prices
- Regular
- $3.399
- Premium
- $4.339
Per gallon, USD · updated July 22, 2026
Updated today · refreshed daily
30-day price history
Regular$3.399Premium$4.339
View price history as a table
| Date | Regular | Premium |
|---|---|---|
| July 22, 2026 | $3.399 | $4.339 |
| July 21, 2026 | $3.399 | $4.299 |
| July 20, 2026 | $3.299 | $4.199 |
| July 19, 2026 | $3.239 | $4.159 |
| July 18, 2026 | $3.199 | $4.159 |
| July 17, 2026 | $3.159 | $4.059 |
| July 16, 2026 | $3.099 | $3.999 |
| July 15, 2026 | $3.059 | $3.999 |
| July 14, 2026 | $2.999 | $3.999 |
| July 13, 2026 | $3.099 | $4.059 |
| July 12, 2026 | $3.099 | $4.059 |
| July 11, 2026 | $3.099 | $4.059 |
| July 10, 2026 | $3.099 | $3.999 |
| July 9, 2026 | $3.099 | $3.999 |
| July 8, 2026 | $3.099 | $3.999 |
| July 7, 2026 | $2.999 | $3.999 |
| July 6, 2026 | $2.999 | $3.999 |
| July 5, 2026 | $3.099 | $3.999 |
| July 4, 2026 | $3.099 | $3.999 |
| July 3, 2026 | $3.099 | $3.999 |
| July 2, 2026 | $3.069 | $3.899 |
| July 1, 2026 | $3.069 | $3.799 |
| June 30, 2026 | $3.069 | $3.899 |
| June 29, 2026 | $3.099 | $3.899 |
| June 28, 2026 | $3.099 | $3.899 |
| June 27, 2026 | $3.099 | $3.899 |
| June 26, 2026 | $3.099 | $3.899 |
| June 25, 2026 | $3.189 | $3.899 |
| June 24, 2026 | $3.189 | $3.899 |
| June 23, 2026 | $3.199 | $3.899 |
Gas station hours
- Mon – Fri
- 6:00 AM – 10:00 PM
- Saturday
- 6:00 AM – 8:30 PM
- Sunday
- 6:00 AM – 7:30 PM
Warehouse hours
- Mon – Fri
- 10:00 AM – 8:30 PM
- Saturday
- 9:30 AM – 7:00 PM
- Sunday
- 10:00 AM – 6:00 PM
Location
1150 Bunker Hill Rd, Houston 77055-6208
Get directions →Nearby Costco stations
Looking for a different station?
Search any Costco gas station by name, city, or postcode.