Costco gas prices in Oklahoma
Oklahoma average
- Regular
- $3.271
- Premium
- $3.759
- Diesel
- $4.359
Average across 4 stations, per gallon · updated July 22, 2026
Costco has 4 gas stations in Oklahoma — the cheapest regular today is $2.969/gal at Costco North Tulsa in Tulsa. Oklahoma Costco regular prices have climbed about $0.180 per gallon over the past month, from $3.091 to $3.271. Premium is up $0.127 over the same stretch, now at $3.759. Diesel is up $0.260 over the same stretch, now at $4.359.
Gas stations
4
Oklahoma
Avg regular
$3.271
per gallon, USD
Cheapest now
$2.969
Costco North Tulsa
30-day price trend
Regular$3.271Premium$3.759Diesel$4.359
View price history as a table
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| July 22, 2026 | $3.271 | $3.759 | $4.359 |
| July 21, 2026 | $3.256 | $3.744 | $4.399 |
| July 20, 2026 | $3.231 | $3.719 | $4.399 |
| July 19, 2026 | $3.207 | $3.694 | $4.359 |
| July 18, 2026 | $3.196 | $3.694 | $4.359 |
| July 17, 2026 | $3.149 | $3.664 | $4.199 |
| July 16, 2026 | $3.082 | $3.614 | $3.799 |
| July 15, 2026 | $3.074 | $3.589 | $3.799 |
| July 14, 2026 | $3.074 | $3.589 | $3.799 |
| July 13, 2026 | $3.074 | $3.579 | $3.799 |
| July 12, 2026 | $3.074 | $3.579 | $3.799 |
| July 11, 2026 | $3.059 | $3.554 | $3.859 |
| July 10, 2026 | $3.034 | $3.504 | $3.859 |
| July 9, 2026 | $3.004 | $3.479 | $3.859 |
| July 8, 2026 | $2.984 | $3.471 | $3.869 |
| July 7, 2026 | $2.989 | $3.489 | $3.869 |
| July 6, 2026 | $3.019 | $3.524 | $3.869 |
| July 5, 2026 | $3.034 | $3.539 | $3.859 |
| July 4, 2026 | $3.054 | $3.544 | $3.859 |
| July 3, 2026 | $3.064 | $3.544 | $3.859 |
| July 2, 2026 | $3.052 | $3.529 | $3.859 |
| July 1, 2026 | $3.039 | $3.519 | $3.949 |
| June 30, 2026 | $3.049 | $3.537 | $3.969 |
| June 29, 2026 | $3.079 | $3.567 | $3.999 |
| June 28, 2026 | $3.079 | $3.567 | $3.999 |
| June 27, 2026 | $3.079 | $3.567 | $3.999 |
| June 26, 2026 | $3.096 | $3.607 | $4.039 |
| June 25, 2026 | $3.094 | $3.604 | $3.999 |
| June 24, 2026 | $3.091 | $3.602 | $4.099 |
| June 23, 2026 | $3.091 | $3.631 | $4.099 |
Cities with multiple stations
All stations in Oklahoma
All 4 stations, sorted by regular price from lowest to highest. Prices in $/gal.
| Rank | Station | Regular | Premium | Diesel |
|---|---|---|---|---|
| 1 | Costco North TulsaTulsa | $2.969 | $3.379 | — |
| 2 | Costco MooreMoore | $3.359 | $3.949 | — |
| 3 | Costco TulsaTulsa | $3.359 | $3.759 | $4.359 |
| 4 | Costco Oklahoma CityOklahoma City | $3.399 | $3.949 | — |