Costco gas prices in North Carolina
North Carolina average
- Regular
- $3.607
- Premium
- $4.389
Average across 10 stations, per gallon · updated July 22, 2026
Costco has 10 gas stations in North Carolina — the cheapest regular today is $3.559/gal at Costco Garner in Raleigh. North Carolina Costco regular prices have climbed about $0.322 per gallon over the past month, from $3.285 to $3.607. Premium is up $0.368 over the same stretch, now at $4.389.
Gas stations
10
North Carolina
Avg regular
$3.607
per gallon, USD
Cheapest now
$3.559
Costco Garner
30-day price trend
Regular$3.607Premium$4.389
View price history as a table
| Date | Regular | Premium |
|---|---|---|
| July 22, 2026 | $3.607 | $4.389 |
| July 21, 2026 | $3.594 | $4.376 |
| July 20, 2026 | $3.590 | $4.349 |
| July 19, 2026 | $3.592 | $4.343 |
| July 18, 2026 | $3.581 | $4.333 |
| July 17, 2026 | $3.550 | $4.287 |
| July 16, 2026 | $3.495 | $4.238 |
| July 15, 2026 | $3.471 | $4.209 |
| July 14, 2026 | $3.512 | $4.220 |
| July 13, 2026 | $3.477 | $4.197 |
| July 12, 2026 | $3.439 | $4.157 |
| July 11, 2026 | $3.442 | $4.148 |
| July 10, 2026 | $3.383 | $4.077 |
| July 9, 2026 | $3.292 | $4.029 |
| July 8, 2026 | $3.253 | $3.991 |
| July 7, 2026 | $3.299 | $4.017 |
| July 6, 2026 | $3.333 | $4.034 |
| July 5, 2026 | $3.367 | $4.049 |
| July 4, 2026 | $3.351 | $4.010 |
| July 3, 2026 | $3.281 | $3.987 |
| July 2, 2026 | $3.254 | $3.980 |
| July 1, 2026 | $3.239 | $3.983 |
| June 30, 2026 | $3.261 | $3.985 |
| June 29, 2026 | $3.260 | $3.982 |
| June 28, 2026 | $3.264 | $3.985 |
| June 27, 2026 | $3.264 | $3.987 |
| June 26, 2026 | $3.267 | $3.992 |
| June 25, 2026 | $3.273 | $4.003 |
| June 24, 2026 | $3.261 | $4.010 |
| June 23, 2026 | $3.285 | $4.021 |
Cities with multiple stations
All stations in North Carolina
All 10 stations, sorted by regular price from lowest to highest. Prices in $/gal.
| Rank | Station | Regular | Premium |
|---|---|---|---|
| 1 | Costco GarnerRaleigh | $3.559 | $4.329 |
| 2 | Costco WilmingtonWilmington | $3.559 | $4.399 |
| 3 | Costco MatthewsMatthews | $3.569 | $4.349 |
| 4 | Costco ApexApex | $3.599 | $4.359 |
| 5 | Costco CharlotteCharlotte | $3.599 | $4.299 |
| 6 | Costco GreensboroGreensboro | $3.599 | $4.459 |
| 7 | Costco RaleighRaleigh | $3.599 | $4.339 |
| 8 | Costco Winston SalemWinston Salem | $3.639 | $4.459 |
| 9 | Costco DurhamDurham | $3.649 | $4.499 |
| 10 | Costco MooresvilleMooresville | $3.699 | $4.399 |