Costco gas prices in Naperville
Naperville stations
- Costco Naperville1320 S Route 59
- $4.099
- Costco NE Naperville1255 East Ogden Ave
- $4.099
Regular per gallon · updated July 22, 2026
Naperville has 2 Costco gas stations, and today the cheapest regular among them is $4.099/gal at Costco Naperville. The board compares them side by side — tap a station for its full price history and hours. Naperville Costco regular prices have climbed about $0.290 per gallon over the past month, from $3.809 to $4.099. Premium is up $0.275 over the same stretch, now at $5.184.
30-day price trend
Regular$4.099Premium$5.184
View price history as a table
| Date | Regular | Premium |
|---|---|---|
| July 22, 2026 | $4.099 | $5.184 |
| July 21, 2026 | $4.074 | $5.169 |
| July 20, 2026 | $4.049 | $5.169 |
| July 19, 2026 | $4.049 | $5.169 |
| July 18, 2026 | $4.049 | $5.164 |
| July 17, 2026 | $4.049 | $5.119 |
| July 16, 2026 | $4.009 | $5.119 |
| July 15, 2026 | $3.989 | $5.099 |
| July 14, 2026 | $3.939 | $5.089 |
| July 13, 2026 | $3.839 | $5.014 |
| July 12, 2026 | $3.789 | $4.964 |
| July 11, 2026 | $3.774 | $4.949 |
| July 10, 2026 | $3.724 | $4.899 |
| July 9, 2026 | $3.724 | $4.874 |
| July 8, 2026 | $3.639 | $4.769 |
| July 7, 2026 | $3.699 | $4.829 |
| July 6, 2026 | $3.729 | $4.829 |
| July 5, 2026 | $3.804 | $4.854 |
| July 4, 2026 | $3.759 | $4.799 |
| July 3, 2026 | $3.759 | $4.799 |
| July 2, 2026 | $3.839 | $4.899 |
| July 1, 2026 | $3.849 | $4.884 |
| June 30, 2026 | $3.794 | $4.899 |
| June 29, 2026 | $3.819 | $4.914 |
| June 28, 2026 | $3.819 | $4.929 |
| June 27, 2026 | $3.819 | $4.934 |
| June 26, 2026 | $3.819 | $4.964 |
| June 25, 2026 | $3.819 | $4.919 |
| June 24, 2026 | $3.794 | $4.919 |
| June 23, 2026 | $3.809 | $4.909 |
All stations in Naperville
All 2 stations, sorted by regular price from lowest to highest, comparing every fuel. Prices in $/gal.
| Rank | Station | Regular | Premium |
|---|---|---|---|
| 1 | Costco NapervilleNaperville | $4.099 | $5.169 |
| 2 | Costco NE NapervilleNaperville | $4.099 | $5.199 |