Costco gas prices in Fresno
Fresno stations
- Costco N Fresno7100 N Abby St
- $4.999
- Costco Fresno4500 W Shaw Ave
- $5.099
Regular per gallon · updated July 22, 2026
Fresno has 2 Costco gas stations, and today the cheapest regular among them is $4.999/gal at Costco N Fresno. The board compares them side by side — tap a station for its full price history and hours. Fresno Costco regular prices have climbed about $0.270 per gallon over the past month, from $4.779 to $5.049. Premium is up $0.570 over the same stretch, now at $5.669. Diesel is up $0.300 over the same stretch, now at $5.799.
30-day price trend
Regular$5.049Premium$5.669Diesel$5.799
View price history as a table
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| July 22, 2026 | $5.049 | $5.669 | $5.799 |
| July 21, 2026 | $4.999 | $5.629 | $5.749 |
| July 20, 2026 | $4.999 | $5.629 | $5.749 |
| July 19, 2026 | $4.999 | $5.599 | $5.749 |
| July 18, 2026 | $4.929 | $5.574 | $5.659 |
| July 17, 2026 | $4.849 | $5.524 | $5.559 |
| July 16, 2026 | $4.824 | $5.449 | $5.499 |
| July 15, 2026 | $4.734 | $5.329 | $5.299 |
| July 14, 2026 | $4.679 | $5.279 | $5.299 |
| July 13, 2026 | $4.679 | $5.329 | $5.299 |
| July 12, 2026 | $4.729 | $5.329 | $5.299 |
| July 11, 2026 | $4.759 | $5.329 | $5.299 |
| July 10, 2026 | $4.814 | $5.279 | $5.299 |
| July 9, 2026 | $4.779 | $5.279 | $5.299 |
| July 8, 2026 | $4.729 | $5.179 | $5.299 |
| July 7, 2026 | $4.729 | $5.099 | $5.399 |
| July 6, 2026 | $4.719 | $5.149 | $5.399 |
| July 5, 2026 | $4.584 | $5.049 | $5.399 |
| July 4, 2026 | $4.584 | $5.029 | $5.399 |
| July 3, 2026 | $4.539 | $4.999 | $5.399 |
| July 2, 2026 | $4.509 | $4.989 | $5.399 |
| July 1, 2026 | $4.539 | $4.979 | $5.399 |
| June 30, 2026 | $4.579 | $4.999 | $5.459 |
| June 29, 2026 | $4.579 | $4.999 | $5.459 |
| June 28, 2026 | $4.619 | $4.999 | $5.459 |
| June 27, 2026 | $4.629 | $4.999 | $5.459 |
| June 26, 2026 | $4.699 | $5.029 | $5.459 |
| June 25, 2026 | $4.739 | $5.079 | $5.459 |
| June 24, 2026 | $4.759 | $5.079 | $5.499 |
| June 23, 2026 | $4.779 | $5.099 | $5.499 |
All stations in Fresno
All 2 stations, sorted by regular price from lowest to highest, comparing every fuel. Prices in $/gal.
| Rank | Station | Regular | Premium | Diesel |
|---|---|---|---|---|
| 1 | Costco N FresnoFresno | $4.999 | $5.699 | $5.799 |
| 2 | Costco FresnoFresno | $5.099 | $5.639 | — |