Costco gas prices in Phoenix
Phoenix stations
- Costco N Phoenix19001 N 27th Ave
- $3.959
- Costco Cave Creek2450 E Beardsley Rd
- $3.999
- Costco Paradise Valley4570 E Cactus Rd
- $3.999
- Costco Thomas Road4502 E Oak St
- $3.999
Regular per gallon · updated July 22, 2026
Phoenix has 4 Costco gas stations, and today the cheapest regular among them is $3.959/gal at Costco N Phoenix. The board compares them side by side — tap a station for its full price history and hours. Phoenix Costco regular prices have climbed about $0.130 per gallon over the past month, from $3.859 to $3.989. Premium is up $0.275 over the same stretch, now at $4.644. Diesel is up $0.400 over the same stretch, now at $5.099.
30-day price trend
Regular$3.989Premium$4.644Diesel$5.099
View price history as a table
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| July 22, 2026 | $3.989 | $4.644 | $5.099 |
| July 21, 2026 | $3.899 | $4.569 | $5.059 |
| July 20, 2026 | $3.874 | $4.501 | $4.999 |
| July 19, 2026 | $3.839 | $4.476 | $4.959 |
| July 18, 2026 | $3.729 | $4.379 | $4.759 |
| July 17, 2026 | $3.629 | $4.269 | $4.759 |
| July 16, 2026 | $3.589 | $4.139 | $4.699 |
| July 15, 2026 | $3.564 | $4.139 | $4.599 |
| July 14, 2026 | $3.524 | $4.079 | $4.499 |
| July 13, 2026 | $3.524 | $4.079 | $4.459 |
| July 12, 2026 | $3.524 | $4.079 | $4.459 |
| July 11, 2026 | $3.539 | $4.079 | $4.399 |
| July 10, 2026 | $3.514 | $3.994 | $4.299 |
| July 9, 2026 | $3.514 | $3.969 | $4.299 |
| July 8, 2026 | $3.502 | $3.969 | $4.399 |
| July 7, 2026 | $3.551 | $3.999 | $4.399 |
| July 6, 2026 | $3.539 | $3.999 | $4.399 |
| July 5, 2026 | $3.574 | $3.999 | $4.399 |
| July 4, 2026 | $3.499 | $3.999 | $4.399 |
| July 3, 2026 | $3.499 | $3.999 | $4.399 |
| July 2, 2026 | $3.499 | $3.999 | $4.399 |
| July 1, 2026 | $3.574 | $4.099 | $4.399 |
| June 30, 2026 | $3.629 | $4.114 | $4.459 |
| June 29, 2026 | $3.699 | $4.199 | $4.459 |
| June 28, 2026 | $3.699 | $4.199 | $4.459 |
| June 27, 2026 | $3.699 | $4.199 | $4.599 |
| June 26, 2026 | $3.699 | $4.199 | $4.599 |
| June 25, 2026 | $3.774 | $4.314 | $4.699 |
| June 24, 2026 | $3.774 | $4.314 | $4.699 |
| June 23, 2026 | $3.859 | $4.369 | $4.699 |
All stations in Phoenix
All 4 stations, sorted by regular price from lowest to highest, comparing every fuel. Prices in $/gal.
| Rank | Station | Regular | Premium | Diesel |
|---|---|---|---|---|
| 1 | Costco N PhoenixPhoenix | $3.959 | $4.659 | $5.099 |
| 2 | Costco Cave CreekPhoenix | $3.999 | $4.659 | — |
| 3 | Costco Paradise ValleyPhoenix | $3.999 | $4.659 | — |
| 4 | Costco Thomas RoadPhoenix | $3.999 | $4.599 | — |